iDS-7616NXI-M2X
₨ 13,000
Hikvision iDS-7616NXI-M2/X 16-ch DeepinMind M Series NVR, Up to 2-ch@32 MP/2-ch@24 MP/4-ch@12 MP/8-ch@8 MP/16-ch@4 MP decoding capacity, H.265+/H.265/H.264+/H.264 video formats, Up to 16-ch IP cameras can be connected, Intelligent analytics based on deep learning algorithm, Up to 12-ch perimeter protection, Up to 8-ch facial recognition for video stream, or up to 16-ch facial recognition for face picture, Up to 6-ch video structuralization, ANR (Automatic Network Replenishment), independent HDMI and VGA outputs, 2 SATA interfaces, Support multiple VCA, 12 VDC, 5A.
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Intelligent Analytics | ||
AI by NVR | Facial recognition, perimeter protection, video structuralization, throwing objects from building | |
AI by Camera | Facial recognition, perimeter protection, video structuralization, throwing objects from building, motion detection2.0, ANPR, people counting, VCA | |
Engine | 1 engine can run an intelligent algorithm, engine mode is adjustable | |
Facial Recognition | ||
Facial Detection and Analytics | Face picture comparison, human face capture, face picture search | |
Face Picture Library | Up to 16 face picture libraries, up to 100,000 face pictures in list library, up to 10,000 face pictures in stranger library | |
Face Picture Comparison (Captured from Camera) | 16-ch; Comparison speed: 24 pictures per second | |
Facial Detection and Analytics Performance | 8-ch 2 MP, up to 8 MP | |
Perimeter Protection | ||
By NVR | 12-ch 2 MP, up to 8 MP | |
By Camera | All channels | |
Video Structuralization | ||
Structured Analysis | 6-ch 2 MP, up to 8 MP | |
Face Picture Library | Up to 32 face picture libraries, up to 100,000 face pictures in list library, up to 10,000 face pictures in stranger library, up to 500,000 face pictures in face capture (each pictureĀ ā¤Ā 4 MB, total capacityĀ ā¤Ā 20 GB) | |
Face Picture Comparison | 8-ch;
Comparison speed: 16 pictures per second |
|
Throwing Objects from Building | ||
By NVR | 8-ch 2 MP, up to 8 MP | |
By Camera | All channels | |
ANPR | ||
By Camera | All channels | |
Plate Attributes | Vehicle brand, vehicle color, vehicle type | |
Vehicle Attributes | Plate number, license plate color, license plate type | |
Video and Audio | ||
IP Video Input | 16-ch
Up to 32 MP resolution *: After ultra HD resolution mode is enabled, the NVR supports up to 8-ch 32 MP/24 MP IP video inputs. |
|
Incoming Bandwidth | 256 Mbps | |
Outgoing Bandwidth | 256 Mbps | |
HDMI Output | 8K (7680 Ć 4320)/30Hz, 4K (3840 Ć 2160)/60Hz, 4K (3840 Ć 2160)/30Hz, 2K (2560 Ć 1440)/60Hz, 1920 Ć 1080/60Hz, 1600 Ć 1200/60Hz, 1280 Ć 1024/60Hz, 1280 Ć 720/60Hz, 1024 Ć 768/60Hz | |
VGA Output | 1920 Ć 1080/60Hz, 1280 Ć 1024/60Hz, 1280 Ć 720/60Hz, 1024 Ć 768/60Hz | |
Video Output Mode | HDMI/VGA independent output | |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ī©), resolution: PAL: 704 Ć 576, NTSC: 704 Ć 480 | |
Audio Output | 1-ch, RCA (Linear, 1 KĪ©) | |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 k Ī©) | |
Decoding | ||
Decoding Format | H.265 / H.265+ / H.264 / H.264+ | |
Decoding Capability | 2-ch@32MP (30 fps)/2-ch@24MP (30 fps)/4-ch@12 MP (20 fps)/8-ch@8 MP (25 fps)/16-ch@4 MP (30 fps) | |
Synchronous Playback | 16-ch | |
Recording Resolution | 32 MP/24 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP / 1080p / 720p
*: After ultra-HD resolution mode is enabled, the NVR supports up to 8-ch 32 MP/24 MP IP video inputs. |
|
Network | ||
Remote Connection | 128 | |
Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnPā¢, HTTP, HTTPS | |
Network Interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |
Auxiliary Interface | ||
SATA | 2 SATA interfaces; 3.5-inch HDD | |
eSATA | 1 eSATA interface | |
Capacity | Up to 14 TB capacity for each HDD | |
Serial Interface | N/A | |
USB Interface | Front panel: 1 Ć USB 2.0; Rear panel: 1 Ć USB 3.0 | |
Alarm In/Out | 4/1 | |
General | ||
Power Supply | 12 VDC, 5 A | |
Consumption | ā¤Ā 50 W (without HDD) | |
Working Temperature | -10 to 55° C (14 to 131° F) | |
Working Humidity | 10 to 90% | |
Dimension (W Ć D Ć H) | 385 Ć 315 Ć 52 mm (15.2″Ć 12.4″ Ć 2.0″) | |
Weight | ā¤Ā 3 kg (without HDD, 2.2 lb.) | |
Certification | ||
Obtained Certification | CE, FCC, IC, CB, KC, UL, Rohs, Reach, WEEE, RCM, UKCA, LOA, BIS | |
FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
CE | EN 55032: 2015+A1:2020, ENIEC61000-3-2: 2019+A1: 2021, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014, EN 55035: 2017+A11: 2020 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.