DS-8664NXI-I8S
₨ 12,000
Hikvision DS-8664NXI-I8/S 64 Channel AcuSense NVR, Intelligent analytics based on deep learning algorithm, Up to 4-ch perimeter protection, Up to 4-ch facial recognition for video stream, Up to 8-ch facial recognition for face picture, Up to 16 face picture libraries, with up to 50,000 face pictures in total, Up to 64-ch IP camera inputs, Up to 32-ch 1080p decoding capability, Incoming Bandwidth 384 Mbps, Outgoing Bandwidth 256 Mbps, RAID0, RAID1, RAID5, RAID6, RAID10 Support global hot spare, 8 SATA interfaces (Up to 14 TB capacity for each disk), 1 eSATA interface, 100 to 240 VAC, 50 to 60 Hz.
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Intelligent Analytics | |
AI by NVR | Facial recognition, perimeter protection, motion detection 2.0 |
AI by Camera | Facial recognition, perimeter protection, throwing objects from building, motion detection 2.0, ANPR, people counting, VCA |
Engine | 1, engine mode is adjustable |
Facial Recognition | |
Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
Face Picture Library | Up to 16 face picture libraries, with up to 50,000 face pictures in total (each pictureĀ ā¤512 KB, total capacityĀ ā¤Ā 1 GB) |
Face Picture Comparison (Captured from Camera) | 8-ch |
Facial Detection and Analytics Performance | 4-ch human face capture (HD network camera, up to 8 MP, H.264/H.265) |
Motion Detection 2.0 | |
By NVR | All channels for Hikvision cameras |
By Camera | All channels |
Perimeter Protection | |
By NVR | 4-ch, 2 MP (H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm; Up to 12 rules in total |
By Camera | All channels |
ANPR | |
By Camera | All channels |
Vehicle Attributes | Plate number, license plate color, license plate type |
Plate Attributes | Vehicle brand, vehicle color, vehicle type |
Video and Audio | |
IP Video Input | 64-ch |
Incoming Bandwidth | 384 Mbps |
Outgoing Bandwidth | 256 Mbps |
HDMI 1 Output | 4K (3840 Ć 2160)/30 Hz, 2K (2560 Ć 1440)/60 Hz, 1920 Ć 1080/60 Hz, 1600 Ć 1200/60 Hz, 1280 Ć 1024/60 Hz, 1280 Ć 720/60 Hz, 1024 Ć 768/60 Hz |
HDMI 2 Output | 4K (3840 Ć 2160)/30 Hz, 2K (2560 Ć 1440)/60 Hz, 1920 Ć 1080/60 Hz, 1600 Ć 1200/60 Hz, 1280 Ć 1024/60 Hz, 1280 Ć 720/60 Hz, 1024 Ć 768/60 Hz |
VGA 1 Output | 1920 Ć 1080/60 Hz, 1600 Ć 1200/60 Hz, 1280 Ć 1024/60 Hz, 1280 Ć 720/60 Hz, 1024 Ć 768/60 Hz |
VGA 2 Output | 1920 Ć 1080/60 Hz, 1600 Ć 1200/60 Hz, 1280 Ć 1024/60 Hz, 1280 Ć 720/60 Hz, 1024 Ć768/60 Hz |
Video Output Mode | HDMI1/VGA1 simultaneous output, HDMI2/VGA2 simultaneous output, HDMI1/HDMI2 independent output |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ī©), resolution: PAL: 704 Ć 576, NTSC: 704 Ć 480 |
Audio Output | 2-ch, RCA (Linear, 1 KĪ©) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KĪ©) |
Decoding | |
Decoding Format | H.265+ / H.265 / H.264+ / H.264 |
Recording Resolution | 32MP / 24MP / 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF
*: The NVR supports up to 4-ch 32 MP/24 MP IP video inputs. |
Synchronous Playback | 16-ch |
Live View Window Division | 1 / 2 / 4 / 6 / 8 / 9 / 16 / 25 / 32 / 36 / 64 |
Aux Port Window Division | 1 / 2 / 4 / 6 / 8 / 9 / 16 / 25 / 32 / 36 |
Decoding Capability | Enable AI by NVR: 20-ch@1080p (30 fps) Disable AI by NVR: 32-ch@1080p (30 fps) |
Dual-Stream Recording | Support |
Stream Type | Video, Video & Audio |
Audio Compression | G.711ulaw / G.711alaw / G.722 / G.726 / AAC / MP2L2 / PCM |
Network | |
Network Interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Remote Connection | 128 |
Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnPā¢, HTTP, HTTPS |
API | ONVIF (profile S/G); SDK; ISAPI |
RAID | |
RAID Type | RAID0, RAID1, RAID5, RAID6, RAID10 Support global hot spare |
Auxiliary Interface | |
Serial Interface | 1 RS-485 (full-duplex), 1 RS-232 |
SATA | 8 SATA interfaces |
Capacity | Up to 14 TB capacity for each disk |
eSATA | 1 eSATA interface |
Alarm In/Out | 16/9 |
USB Interface | Front panel: 2 Ć USB 2.0; Rear panel: 2 Ć USB 3.0 |
General | |
Power Supply | 100 to 240 VAC, 50 to 60 Hz |
Consumption | ā¤Ā 30 W (without HDD) |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10% to 90% |
Chassis | 2U chassis |
Dimension (W Ć D Ć H) | 440 Ć 457 Ć 94 mm (17.4″Ć 18.0″ Ć 3.7″) |
Weight | ā¤Ā 7.1 kg (without HDD, 15.7 lb.) |
Certification | |
Obtained Certification | CE, CB, REACH, WEEE, UKCA, LOA |
CE | EN 55032:2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.