DS-7732NXI-I4S
₨ 10,000
Hikvision DS-7732NXI-I4/S 32-ch 1U AcuSense 4K NVR, Intelligent analytics based on deep learning algorithm, Up to 4-ch perimeter protection. Up to 4-ch facial recognition for video stream, Up to 8-ch facial recognition for face picture, Incoming Bandwidth: 256Mbps, Outgoing Bandwidth: 256Mbps, 32-ch@1080p (30 fps) decoding capability, 2 RJ-45, 4 SATA interfaces, 1 eSATA interface, 100 to 240 VAC.
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Intelligent Analytics | |
AI by Device | Facial recognition, perimeter protection, motion detection 2.0 |
AI by Camera | Facial recognition, perimeter protection, video structuralization, throwing objects from building, motion detection 2.0, ANPR, people counting, VCA |
Engine | 1, engine mode is adjustable |
Facial Recognition | |
Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
Face Attributes | Wearing glasses, wearing a mask, facial expression, body temperature |
Face Picture Library | Up to 16 face picture libraries, with up to 50,000 face pictures in total (each picture ≤ 512 KB, total capacity ≤ 1 GB) |
Face Picture Comparison (Captured from Camera) | 8-ch |
Facial Detection and Analytics Performance | 4-ch human face capture (HD network camera, up to 2 MP, H.264/H.265) |
Motion Detection 2.0 | |
By Device | All channels for Hikvision cameras |
By Camera | All channels |
Perimeter Protection | |
By Device | 4-ch, 2 MP (H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm;
Up to 12 rules in total |
By Camera | All channels |
ANPR | |
By Camera | All channels |
Vehicle Attributes | Plate number, license plate color, license plate type |
Plate Attributes | Vehicle brand, vehicle color, vehicle type |
Video and Audio | |
IP Video Input | 32-ch |
Incoming Bandwidth | 256 Mbps |
Outgoing Bandwidth | 256 Mbps |
HDMI 1 Output | 4K (3840 × 2160)/30 Hz, 2K (2560 × 1440)/60 Hz, 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
HDMI 2 Output | 4K (3840 × 2160)/30 Hz, 2K (2560 × 1440)/60 Hz, 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
VGA Output | 1920 × 1080/60 Hz, 1600 × 1200/60 HZ, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Video Output Mode | HDMI1/VGA simultaneous output, HDMI2/VGA independent output |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
Decoding | |
Decoding Format | H.265+ / H.265 / H.264+ / H.264 |
Recording Resolution | 32MP / 24MP / 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / 720p
32MP / 24MP / 12MP / 8MP / 7MP / 6MP / 5MP / 4MP / 3MP / 1080p / UXGA / 720p *: The NVR supports up to 4-ch 32 MP/24 MP IP video inputs. |
Synchronous Playback | 16-ch |
Decoding Capability | Enable AI by NVR: 20-ch@1080p (30 fps)
Disable AI by NVR: 32-ch@1080p (30 fps) |
Dual-Stream Recording | Support |
Stream Type | Video, Video & Audio |
Audio Compression | G.711ulaw / G.711alaw / G.722 / G.726 / AAC / MP2L2 / PCM |
Network | |
Network Interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Remote Connection | 128 |
Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
API | ONVIF (profile S/G); SDK; ISAPI |
Auxiliary Interface | |
Serial Interface | 2 RS-485 (half-duplex), 1 RS-232 |
SATA | 4 SATA interfaces |
Capacity | Up to 10 TB capacity for each disk |
eSATA | 1 eSATA interface |
Alarm In/Out | 16/9 |
USB Interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
Ctrl 12V | Controllable 12 VDC, 0.5 A power output for external alarm device; The power will be turned on when the alarm output is triggered.
*: The Ctrl 12V power is controlled by alarm output 9. |
DC 12V | 12 VDC, 1 A power output |
General | |
Power Supply | 100 to 240 VAC, 50 to 60 Hz |
Consumption | ≤ 30 W (without HDD) |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10% to 90% |
Chassis | 19-inch rack-mounted 1.5U chassis |
Dimension (W × D × H) | 445 × 391 × 75 mm (17.5″× 15.4″ × 3.0″) |
Weight | ≤ 3.6 kg (without HDD, 7.9 lb.) |
Certification | |
Obtained Certification | CE, CB, REACH, WEEE, UKCA, LOA |
CE | EN 55032:2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.