DS-7616NXI-K2
₨ 8,000
Hikvision DS-7616NXI-K2 16-ch K Series AcuSense 4K NVR, Up to 2-ch@12 MP or 3-ch@8 MP or 6-ch@4 MP or 12-ch@1080p decoding capacity, Up to 160 Mbps incoming bandwidth, All channels support Motion Detection 2.0, 2-ch video analysis for human and vehicle recognition to reduce false alarm, 1-ch facial recognition for video stream, or 4-ch facial recognition for face picture, Incoming Bandwidth: 160 Mbps, Outgoing Bandwidth: 160 Mbps, HDMI/VGA independent output, 2 SATA interfaces, 12 VDC, 3.3A.
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Intelligent Analytics | ||
AI by Device | Facial recognition, perimeter protection, motion detection 2.0 | |
AI by Camera | Facial recognition, perimeter protection, throwing objects from building, motion Detection 2.0, ANPR, VCA | |
Facial Recognition | ||
Facial Detection and Analytics | Face picture comparison, human face capture, face picture search | |
Face Picture Library | Up to 16 face picture libraries, with up to 20,000 face pictures in total (each pictureĀ ā¤Ā 4MB, total capacityĀ ā¤Ā 1 GB) | |
Facial Detection and Analytics Performance | 1-ch, 8 MP | |
Face Picture Comparison | 4-ch | |
Motion Detection 2.0 | ||
By Device | All channels, 4 MP (when enhanced SVC mode is enabled, up to 8 MP) video analysis for
human and vehicle recognition to reduce false alarm |
|
By Camera | All channels | |
Perimeter Protection | ||
By Device | 2-ch, 4 MP (HD network camera, H.264/H.265) video analysis for human and vehicle
recognition to reduce false alarm |
|
By Camera | All channels | |
Video and Audio | ||
IP Video Input | 16-ch | |
Incoming Bandwidth | 160 Mbps | |
Outgoing Bandwidth | 160 Mbps | |
HDMI Output | 1-ch, 4K (3840 Ć 2160)/30Ā Hz,Ā 2K (2560 ĆĀ 1440)/60 Hz,Ā 1920Ā ĆĀ 1080/60Ā Hz,Ā 1600 Ć
1200/60 Hz, 1280 Ć 1024/60 Hz, 1280 Ć 720/60 Hz, 1024 Ć 768/60 Hz |
|
VGA Output | 1-ch, 1920 Ć 1080/60 Hz, 1280 Ć 1024/60 Hz, 1280 Ć 720/60 Hz | |
Video Output Mode | HDMI/VGA independent output | |
CVBS Output | N/A | |
Audio Output | 1-ch, RCA (2.0 Vp-p, 1 KĪ©, using the audio input) | |
Two-Way Audio | 1-ch, RCA (Linear, 1 KĪ©) | |
Decoding | ||
Decoding Format | H.265 / H.265+ / H.264+ / H.264 | |
Recording Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / 720p / VGA | |
Synchronous playback | 16-ch | |
Decoding Capability | AI on: 1-ch@12 MP (30 fps)/2-ch@8 MP (30 fps)/4-ch@4 MP (30 fps)/8-ch@1080p (30 fps)
AI off: 2-ch@12 MP (30 fps)/3-ch@8 MP (30 fps)/6-ch@4 MP (30 fps)/12-ch@1080p (30 fps) |
|
Stream Type | Video, Video & Audio | |
Audio Compression | G.711ulaw / G.711alaw / G.722 / G.726 / AAC | |
Network | ||
Remote Connection | 128 | |
API | ONVIF (profile S/G); SDK; ISAPI | |
Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnPā¢, HTTP, HTTPS | |
Network Interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |
Auxiliary Interface | ||
SATA | 2 SATA interfaces | |
Capacity | Up to 10 TB capacity for each HDD | |
USB Interface | Front panel: 1 Ć USB 2.0; Rear panel: 1 Ć USB 2.0 | |
Alarm In/Out | 4/1 | |
General | ||
Power Supply | 12 VDC, 3.3 A | |
Consumption | ā¤Ā 15 W (without HDD) | |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
Working Humidity | 10% to 90% | |
Dimension (W Ć D Ć H) | 385 mm Ć 315 mm Ć 52 mm (15.2″Ć 12.4″ Ć 2.0″) | |
Weight | ā¤Ā 1 kg (without HDD, 2.2 lb.) | |
Certification | ||
FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
CE | EN 55032: 2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035: 2017 | |
Obtained Certification | CE, FCC, IC, CB, KC, UL, Rohs, Reach, WEEE, RCM, UKCA, LOA, BIS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.