DS-2SF8C442MXS-DLW (24F0)(P3)
₨ 11,000
Hikvision DS-2SF8C442MXS-DLW (24F0)(P3) TandemVu 8-inch Panoramic 4MP 42X DarkFighter Network Speed Dome, 24/7 colorful imaging and excellent low-light performance, 42 × optical zoom and 16 × digital zoom, up to 30 m white light distance and 300 m IR distance, Supports deep learning functions, [Bullet channel] 1/1.8″ Progressive Scan CMOS, [PTZ channel] 1/1.8″ Progressive Scan CMOS, [Bullet channel] Color, [PTZ channel] IR cut filter, [Bullet channel] 50 Hz: 25 fps (3840 × 1080), [PTZ channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), HLC,3D DNR, Optical defog, ≥ 52 dB SNR, Gyroscope, Built-in memory card slot, Water and dust resistant (IP67) and vandal resistant (IK10).
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Camera | ||
Image Sensor | [Bullet channel] 1/1.8″ Progressive Scan CMOS, [PTZ channel] 1/1.8″ Progressive Scan CMOS | |
Min. Illumination | [Bullet channel] Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with Light,
[PTZ channel] Color: 0.0005 Lux @ F1.2, AGC ON), B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 lux with IR |
|
Shutter Speed | 1/1 s to 1/30000 s | |
Slow Shutter | Yes | |
Day & Night | [Bullet channel] Color, [PTZ channel] IR cut filter | |
Zoom | [PTZ channel] 42 × optical, 16 × digital | |
Max. Resolution | [Bullet channel] 3840 × 1080, [PTZ channel] 2560 × 1440 | |
Lens | ||
Focus | Auto, semi-auto, manual | |
Focal Length | [Bullet channel] 2.8 mm, [PTZ channel] 5.9 to 247.8 mm | |
Zoom Speed | [Bullet channel] No, [PTZ channel] approx. 5.5 s | |
FOV | [Bullet channel]
horizontal field of view: 190° ± 5°, vertical field of view: 50 ± 5°, diagonal field of view: 198 ± 5°, [PTZ channel] horizontal field of view: 56.6° to 3.1°, vertical field of view: 34.2 ° to 1.1°, diagonal field of view: 67.1° to 2.3° |
|
Aperture | [Bullet channel] F1.0, [PTZ channel] F1.2 | |
Illuminator | ||
Supplement Light Range | [Bullet channel] white light: up to 30 m, [PTZ channel] IR: up to 300 m | |
Smart Supplement Light | Yes | |
PTZ | ||
Movement Range (Pan) | [PTZ channel] 0° to 360° | |
Movement Range (Tilt) | [Bullet channel] 7° to 17°, [PTZ channel] -20° to 90° | |
Pan Speed | [PTZ channel] pan speed: configurable from 0.1° to 160°/s, preset speed: 240°/s | |
Tilt Speed | [Bullet channel] tilt speed configurable, [PTZ channel] tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s | |
Proportional Pan | [Bullet channel] No, [PTZ channel] Yes | |
Presets | 300 | |
Patrol Scan | 8 patrols, up to 32 presets for each patrol | |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory | Yes | |
Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan | |
3D Positioning | Yes | |
PTZ Status Display | Yes | |
Preset Freezing | Yes | |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output | |
Video | ||
Main Stream | [Bullet channel] 50 Hz: 25 fps (3840 × 1080), 60 Hz: 24 fps (3840 × 1080), [PTZ channel]
50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub-Stream | [Bullet channel] 50 Hz: 25 fps (1920 × 536), 60 Hz: 24 fps (1920 × 536), [PTZ channel]
50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
|
Third Stream | [Bullet channel] No, [PTZ channel]
50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
|
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264, Sub-stream: H.265 / H.264 / MJPEG, Third stream: H.265 / H.264 / MJPEG |
|
Video Bit Rate | 32 Kbps to 16 Mbps | |
H.264 Type | Baseline profile, Main profile, High profile | |
H.265 Type | Main profile | |
Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
Region of Interest (ROI) | 8 fixed regions for each stream | |
Audio | ||
Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, AAC-LC | |
Audio Bit Rate | 32 to 192 Kbps (MP2L2), 16 to 64 Kbps (AAC-LC) | |
Audio Sampling Rate | 8 kHz, 16 kHz, 32 kHz, 48 kHz | |
Environment Noise Filtering | Yes | |
Network | ||
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, FTP | |
Security | Password protection, complicated password, IP address filter, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), host authentication (MAC address), watermark | |
Image | ||
Day/Night Switch | Day, night, auto, schedule | |
Image Enhancement | HLC, 3D DNR | |
Wide Dynamic Range (WDR) | [Bullet channel] No, [PTZ channel] 120 dB | |
Defog | Optical defog | |
Image Stabilization | EIS | |
Regional Exposure | Yes | |
Regional Focus | [Bullet channel] No, [PTZ channel] Yes | |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser | |
Image Parameters Switch | Yes | |
Privacy Mask | [Bullet channel] No, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable | |
SNR | ≥ 52 dB | |
Supplement Detection | ||
Satellite Positioning | No | |
Gyroscope | Yes | |
Compass | No | |
Interface | ||
Ethernet Interface | 1 RJ45 100M self-adaptive Ethernet port | |
On-board Storage | Built-in memory card slot, support microSD / microSDHC / microSDXC card, up to 256 GB | |
Alarm | 7 input(s), 2 output(s) | |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%, 1 output (line out), line level, output impedance: 600 Ω | |
RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) | |
Reset | Yes | |
Event | ||
Basic Event | [PTZ channel] video tampering alarm
[PTZ channel & bullet channel] alarm input and output, exception |
|
Smart Event | [PTZ channel & bullet channel] audio exception detection
[PTZ channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection |
|
Auto Tracking | [PTZ channel] yes | |
Smart Linkage | 3D positioning | |
Alarm Linkage | [Bullet channel] no
[PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, and PTZ actions (such as preset, patrol scan, pattern scan) |
|
Deep Learning Function | ||
Multi-Target-Type Detection |
[Bullet channel] no
[PTZ channel] Supports simultaneous detection and capture of human body, face and vehicle |
|
General | ||
General Function | mirror, password protection | |
Power | 36 VDC ± 25%, max. 70 W, including max. 6 W for heater and max. 6 W for supplement light of bullet channel, and max. 6 W for heater and max. 15 W for supplement light of PTZ channel | |
Operating Condition | -40 °C to 70 °C (-40 °F to 158 °F). Humidity 95% or less (non-condensing), For speaker: -30 °C to 55°C (-22°F to 131°F) | |
Wiper | Yes | |
Demist | Yes | |
Material | ADC12 | |
Dimension | Ø290 mm × 453.2 mm (Ø11.42″ × 17.84″) | |
Weight | Approx. 11.5 kg (25.35 lb.) | |
Approval | ||
EMC | FCC (47 CFR Part 15, Subpart B), CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN
61000-3-3: 2013 + A1: 2019, EN 50130-4: 2011 + A1: 2014), RCM (AS/NZS CISPR 32: 2015), IC (ICES-003: Issue 7), KC (KN 32: 2015, KN 35: 2015) |
|
Safety | UL (UL 62368-1), CB (IEC 62368-1: 2014 + A11), CE-LVD (EN 62368-1: 2014/A11: 2017),
BIS (IS 13252 (Part 1): 2010/IEC 60950-1: 2005), LOA (IEC/EN 60950-1) |
|
Environment | CE-RoHS (2011/65/EU), WEEE (2012/19/EU), Reach (Regulation (EC) No 1907/2006) | |
Protection | IP67 (IEC 60529-2013), TVS 6000 V lightning protection, surge protection and voltage transient protection |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.