DS-2SE7C432MW-AEB (14F1) (P3)
₨ 9,700
Hikvision TandemVu 7-inch 4MP 32X Colorful & IR Network Speed Dome, Captures a large area and great details at the same time, High quality imaging with 4 MP resolution, Excellent low-light performance with powered-by-DarkFighter technology, Secures an expansive area with 32× optical zoom and 16× digital zoom, Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus, rapid focus, Expansive night view with up to 200 m IR distance, Active strobe light and audio alarm to warn intruders off, Supports 24 VAC & Hi-PoE.
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Camera | |
Image Sensor | [Bullet channel]: 1/1.8″ Progressive Scan CMOS; [PTZ channel]: 1/1.8″ progressive scan CMOS |
Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light;
[PTZ channel]: Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/30,000 s |
Slow Shutter | Yes |
Focus | semi-auto, manual, auto |
Day & Night | ICR |
Day/Night Switch | day, night, auto, scheduled switch |
BLC | Yes |
WDR | 120 dB WDR |
HLC | Yes |
3D DNR | Yes |
Defog | Yes |
EIS | Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | saturation, brightness, contrast, sharpness |
Image Parameters Switch | [Bullet channel]: yes; [PTZ channel]: yes |
White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
Zoom | [PTZ channel] 32 × optical, 16 × digital |
Privacy Mask | polygon region, mosaic mask , mask color configurable, [Bullet channel] 8 masks, [PTZ channel] 24 masks |
SNR | >52dB |
General Function | mirror, password protection, watermark, IP address filter |
Lens | |
Focal Length | [Bullet channel]: 4 mm; [PTZ channel]: 5.9 to 188.8 mm, 32 × optical |
Zoom Speed | [PTZ channel]: approx. 5.6 s |
FOV | [Bullet channel]: Horizontal field of view: 79°, Vertical field of view: 42.4°; [PTZ channel]: Horizontal field of view: 60.2° to 2.3° (wide-tele) |
Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.5 |
Illuminator | |
Supplement Light Type | [Bullet channel] White Light, [PTZ channel] IR |
Supplement Light Range | [Bullet channel]: up to 30 m, [PTZ channel]: up to 200 m |
Smart Supplement Light | Yes |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | Yes |
Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected |
Video | |
Max. Resolution | [Bullet channel]: 2560 × 1440; [PTZ channel]: 2560 × 1440 |
Stream Type | main stream, sub-stream, third stream |
Main Stream | [Bullet channel]:
50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | [Bullet channel]:
50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | [Bullet channel]:
50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265, H.264, MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | baseline profile, main profile, high profile |
H.265 Type | main profile |
H.264+ | Yes |
H.265+ | Yes |
SVC | Yes |
ROI | Main stream, sub-stream and third stream respectively support eight fixed areas |
Audio | |
Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM |
Audio Bit rate | 32 to 192 Kbps (MP2L2) |
Audio Sampling Rate | 8 kHz, 16 kHz, 32 kHz, 48 kHz |
Environment Noise Filtering | Yes |
Smart Features | |
Face Capture | [Bullet channel] no [PTZ channel] yes |
Basic Event | [PTZ channel] motion detection, video tampering alarm
[PTZ channel & bullet channel] alarm input, alarm output, exception |
Smart Event | [Bullet channel] intrusion detection, line crossing detection, region entrance detection, region exiting detection, audio exception detection
[PTZ channel] intrusion detection, line crossing detection, region entrance detection, region exiting detection, audio exception detection |
Auto Tracking | [PTZ channel] yes |
Smart Linkage | Manual tracking, auto tracking, tracking takeover, track in turn |
Smart Record | ANR, Dual-VCA |
Alarm Linkage | [Bullet channel] Upload to FTP / NAS / Memory Card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing [PTZ channel] Upload to FTP / NAS / Memory Card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, and PTZ actions (such as preset, patrol scan, pattern scan) |
Warning and Alert | white light and audible warning |
Network | |
Network Storage | NAS (NFS, SMB/ CIFS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP,
RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, Websocket, Websockets |
API | Open-ended API, Open Network Video Interface (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
Simultaneous Live View | 20 |
User/Host | 32 |
Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
Interface | |
Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | Built-in memory card slot, support Micro SD / Micro SDHC / Micro SDXC, up to 256 GB |
Alarm Input | 2 alarm inputs |
Alarm Output | 1 alarm output |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
General | |
Power | 24 VAC, Hi-PoE |
Power Consumption and Current | Max. 42 W, including max. 2.6 W for heater and max. 11 W for supplement light |
Operating Conditions | -30°C to 65°C (-22°F to 149°F), humidity lower than 90%RH |
Reset | Yes |
Demist | Demist by heating the glass |
Material | ADC12 |
Dimensions | Ø 220 mm × 382.1 mm (Ø 8.66″ × 15.04″) |
Weight | Approx. 6 kg (13.23 lb.) |
Approval | |
Protection | IP66 Standard, IK10 (excluding glass window), 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.