DS-2DF9C245IHS-DLW (T2)
₨ 22,222
Hikvision DS-2DF9C245IHS-DLW (T2) 9-inch 2MP 45X DarkFighterX IR Network Speed Dome PTZ Camera, Dual-sensor 1/1.8″ progressive scan CMOS, Full-color image output, Up to 1920 × 1080 resolution, Min. illumination: Color: 0.0005 Lux @(F1.6, AGC ON), B/W: 0.0001 Lux @(F1.6, AGC ON), 0 Lux with IR, 45× optical zoom, 16× digital zoom, 120 dB WDR, 3D DNR, HLC, BLC, EIS, Optical Defog, Support H.265+/H.265 video compression, Support rapid focus, Deep-learning-based target classification algorithm for auto-tracking 3.0 and perimeter protection, Support Vehicle detection, Up to 500m IR distance, Smart IR, Rain-sensing auto wiper, IP67, Face Capture, onvif support, IP67.
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Camera Module | |
Image Sensor | 1/1.8” progressive scan CMOS, dual-sensor structure |
Min. Illumination | color: 0.0005 Lux @ (F1.6, AGC ON), B/W: 0.0001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1 to 1/30,000s |
Slow Shutter | yes |
Focus | semi-auto, manual, auto |
Day & Night | electronic |
Day/Night Switch | day, night, auto, scheduled-switch |
BLC | yes |
WDR | 140 dB WDR |
HLC | yes |
3D DNR | yes |
Defog | yes |
EIS | Yes. Built-in gyroscope to improve EIS performance. |
Regional Exposure | yes |
Regional Focus | yes |
Image Settings | saturation, brightness, contrast, sharpness |
Image Parameters Switch | yes |
White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB |
Digital Zoom | 16 × |
Optical Zoom | 45 × |
Privacy Mask | up to 24 masks, polygon region, mosaic mask, mask color configurable |
Picture Overlay | yes |
SNR | ≥55 dB |
General Function | mirror, password protection, watermark, IP address filter |
Lens | |
Focal Length | 5.9 mm to 265 mm |
Zoom Speed | approx. 4.8 s |
FOV | Horizontal field of view: 58.9° to 1.7°(wide-tele)
Vertical field of view: 35.3° to 0.9°(wide-tele) Diagonal field of view: 65.9° to 1.9° (wide-tele) |
Min. Working Distance | 100 mm to 1500 mm (wide-tele) |
Aperture | F1.6 |
Aperture Range | F1.6 to F4.4 |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -25° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 210°/s; preset speed: 280°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 150°/s; preset speed 250°/s |
Proportional Zoom | yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | yes |
Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Preset Freezing | yes |
Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Vandal-proof alarm | yes |
Video | |
Max. Resolution | 1920 × 1080 |
Stream Type | main stream, sub-stream, third stream |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720)
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288)
60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265, H.264, MJPEG |
Video Bit Rate | 32 Kbps to 16384 Kbps |
H.264 Type | baseline profile, main profile, high profile |
H.265 Type | main profile |
H.264+ | yes |
H.265+ | yes |
SVC | yes |
ROI | yes |
Smart Features | |
Face Capture | Support detecting up to 30 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face |
Road Traffic | Support vehicle detection (license plate number, vehicle model, and vehicle color recognition) |
Basic Event | motion detection, video tampering alarm, alarm input and output, exception |
Smart Event | unattended baggage detection, object removal detection, intrusion detection, line crossing detection, region entrance detection, region exiting detection, audio exception detection |
Smart Tracking | manual tracking, event tracking, auto-tracking |
Smart Record | ANR, Dual-VCA |
Alarm Linkage | preset, patrol scan, pattern scan, memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP, smart tracking, NAS video recording |
Smart Encoding | H.265+, H.264+, ROI, SVC |
Network | |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
Interface | |
Communication Interface | 1 RJ45 10 M/100 M Ethernet Interface |
On-board Storage | Built-in microSD slot, support microSD / microSDHC / microSDXC cards, up to 256 GB |
Alarm Input | 7 alarm inputs |
Alarm Output | 2 alarm output |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
Video Output | 1.0V[p-p]/75Ω, PAL, NTSC, BNC connector |
RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Supplement Light | |
IR Distance | 500 meters |
Smart IR | yes |
General | |
Power | 36 VDC |
Power Consumption and Current | max. 90 W, including max. 12 W for IR |
Operating Conditions | Temperature: -40°C to 70°C (-40°F to 158°F), Humidity: ≤ 95% |
Wiper | Yes. Rain-sensing auto control |
Material | ADC12 |
Dimensions | Φ 293 mm × 422 mm (Φ 11.5″ × 16.6″) |
Weight | Approx. 13 kg (28.7 lb) |
Approval | |
EMC | Lightning Protection, Surge Protection and Voltage Transient Protection, ±6kV Line to Gnd, ±3kV Line to Line, IEC61000-4-5 |
Protection | IP67 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.