DS-2CD2T47G2H-LISUSL 4mm
₨ 4,900
Hikvision DS-2CD2T47G2H-LISU/SL 4MP Smart Hybrid Light with ColorVu Fixed Bullet Network Camera, 1/1.8″ Progressive Scan CMOS, 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720), Smart Hybrid Light: advanced technology with long range, Up to 60m Supplement Light Range, 130 dB WDR technology, Efficient H.265+, Focus on human and vehicle classification based on deep learning, Active strobe light and audio alarm to warn intruders off, Provide real-time security via built-in two-way audio, Support on-board storage up to 512 GB (SD card slot), Audio and alarm interface available, BLC, HLC, 3D DNR, Defog, Support Face Capture, Support Perimeter Protection, Water and dust resistant (IP67).
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Camera | ||
Image Sensor | 1/1.8″ Progressive Scan CMOS | |
Max. Resolution | 2688 × 1520 | |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light | |
Shutter Time | 1/3 s to 1/100,000 s | |
Day & Night | IR cut filter | |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Lens | ||
Lens Type | Fixed focal lens, 4 mm | |
Focal Length & FOV | 4 mm, horizontal FOV 89.2°, vertical FOV 45.5°, diagonal FOV 108.2° | |
Lens Mount | M16 | |
Iris Type | Fixed | |
Aperture | F1.0 | |
Depth of Field | 4 mm: 3.1 m to ∞ | |
DORI | ||
DORI | 4 mm: D: 75 m, O: 30 m, R: 15 m, I: 7 m | |
Illuminator | ||
Supplement Light Type | IR, White Light | |
Supplement Light Range | Up to 60 m | |
Smart Supplement Light | Yes | |
IR Wavelength | 850 nm | |
Video | ||
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)
60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
|
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)
60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
|
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)
60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *The third stream is supported under certain settings. |
|
Video Compression | Main stream: H.265 / H.264 / H.264+ / H.265+,
Sub-stream: H.265 / H.264 / MJPEG, Third stream: H.265 / H.264, *Third stream is supported under certain settings. |
|
Video Bit Rate | 32 Kbps to 8 Mbps | |
H.264 Type | Baseline Profile, Main Profile, High Profile | |
H.265 Type | Main Profile | |
Bit Rate Control | CBR, VBR | |
Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
Audio | ||
Audio Type | Mono sound | |
Audio Compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC-LC | |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 to 192 Kbps (MP2L2) / 8 to 320 Kbps (MP3) / 16 to 64 Kbps (AAC-LC) | |
Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz | |
Environment Noise Filtering | Yes | |
Network | ||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP | |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) | |
Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) | |
Image | ||
Image Parameters Switch | Yes | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser | |
Day/Night Switch | Day, Night, Auto, Schedule | |
Image Enhancement | BLC, HLC, 3D DNR, Defog | |
SNR | ≥ 52 dB | |
Wide Dynamic Range (WDR) | 130 dB | |
Privacy Mask | 4 programmable polygon privacy masks | |
Interface | ||
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
On-Board Storage | Built-in memory card slot, support microSD / microSDHC / microSDXC card, up to 512 GB | |
Built-in Microphone | Yes, 1 built-in microphone | |
Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 97 dB. | |
Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input
impedance: 4.7 KΩ, interface type: non-equilibrium 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
|
Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) | |
Reset Key | Yes | |
Event | ||
Smart Event | Scene changes detection | |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception | |
Linkage | Upload to FTP / NAS / memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning, strobe light | |
Deep Learning Function | ||
Face Capture | Yes | |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting
Support alarm triggering by specified target types (human and vehicle) |
|
General | ||
Power | 12 VDC ± 25%, 0.88 A, max. 10.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection,
PoE: IEEE 802.3af, Class 3, max. 12.5 W |
|
Material | Front cover: metal, body: metal, bracket: Metal | |
Dimension | 286.7 mm × 93.3 mm × 91.2 mm (11.3″ × 3.7″ × 3.6″) | |
Package Dimension | 386 mm × 156 mm × 155 mm (15.2″ × 6.1″ × 6.1″) | |
Weight | Approx. 1205 g (2.7 lb.) | |
With Package Weight | Approx. 1920 g (4.2 lb.) | |
General Function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding | |
Approval | ||
EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN EC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 | |
Safety | UL: UL 62368-1,
CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
|
Environment | CE-RoHS: 2011 / 65 / EU | |
Protection | IP67: IEC 60529-2013 | |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.