DS-2CD2T46G2-ISUSL 4mm
₨ 3,000
Hikvision DS-2CD2T46G2-ISU/SL 4MP AcuSense Camera, Strobe Light and Audible Warning Fixed Bullet Network Camera, 1/3″ Progressive Scan CMOS, H.265+ / H.265 / H.264+ / H.264, Powered by Darkfighter technology, Face Capture, Parameter Protection, Color: 0.003 lux @(F1.4, AGC ON), 0 lux with IR, 25fps/30fps (2688×1520,1920×1080), False Alarm Reduction through Human and Vehicle target, Classification based on Deep Learning, VCA functions, 3 streams, 3D DNR, BLC, ICR, EXIR, DC12V&PoE, Built-in micro SD/SDHC/SDXC slot, Two-way Audio, Audio/Alarm I/O, Water and dust resistant (IP67).
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Iris Type | Fixed |
Focal Length & FOV | Horizontal FOV: 83°, Vertical FOV: 45°, Diagonal FOV: 98° |
Aperture | F1.4 |
Lens Mount | M12 |
DORI | D: 80.0 m, O: 31.7 m, R: 16.0 m, I: 8.0 m |
Supplement Light Type | IR |
IR Range | Up to 60 m |
IR Wavelength | 850 nm |
Smart Supplement Light | Yes |
Visual Alarm | Yes |
Max. Resolution | 2688 × 1520 |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)
60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360)
60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)
60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265 / H.264 / H.265+ / H.264+ Sub-stream: H.265 / H.264 Third stream: H.265 / H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile / Main Profile / High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
Audio Compression | G.711ulaw / G.711alaw / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw) /16 Kbps (G.722.1) /16 Kbps (G.726) / 32 to 192 Kbps (MP2L2) / 8 to 320 Kbps (MP3) / 16 to 64 Kbps (AAC) |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage |
MicroSD / SDHC / SDXC card (256 GB) local storage, and NAS, auto network replenishment (ANR)
Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
Audio | 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance:2.2 KΩ, interface type: non-equilibrium;
1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 10 Ω, interface type: non-equilibrium; 1 built-in speaker, 1 built-in microphone |
Built-in Microphone | Yes |
Built-in Speaker | Power: 2 W. Max. sound pressure level: 10 cm: 97 dB. |
On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email, strobe light, audible warning |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Software Reset | Yes |
Firmware Version | V5.5.112 |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%
PoE: 802.3af, Class3 |
Power Consumption and Current | 12 V, 0.88 A, max. 10.5 W
PoE (802.3af, 36 V to 57 V), 0.34 A to 0.21 A, max: 12 W |
Power Interface | Ø5.5 mm coaxial power plug |
Camera Material | Aluminum alloy body |
Camera Dimension | Ø105 mm × 287.6 mm (Ø4.1″ × 11.3″) |
Package Dimension | 386 mm × 156 mm × 155 mm (15.2″ × 7.5″ × 7.1″) |
Camera Weight | Approx. 1135 g (2.5 lb.) |
With Package Weight | Approx. 1624 g (3.6 lb.) |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN
61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1);
CB (IEC 60950-1: 2005 + Am 1: 2009 + Am 2: 2013, IEC 62368-1: 2014 ); CE-LVD (EN 60950-1: 2005 + Am 1: 2009 + Am 2: 2013, IEC 62368-1: 2014 ); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.