DS-2CD2T23G2-4I 4mm
₨ 2,000
Hikvision DS-2CD2T23G2-4I 2MP AcuSense Fixed Bullet Network Camera, 1/2.8″ Progressive Scan CMOS, 0.005 Lux, 80m IR, Focus on human and vehicle targets classification based on deep learning, Built-in memory card slot, 120 dB WDR, BLC, HLC, 3D DNR, Motion detection, Line crossing detection, intrusion detection, Support Face Capture, Water and dust resistant (IP67).
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| Camera | |||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | ||
| Max. Resolution | 1920 × 1080 | ||
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR | ||
| Shutter Time | 1/3 s to 1/100,000 s | ||
| Day & Night | IR cut filter | ||
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | ||
| Lens | |||
| Lens Type | Fixed focal lens 4 mm | ||
| Focal Length & FOV | 4 mm, horizontal FOV 87°, vertical FOV 46°, diagonal FOV 104° | ||
| Lens Mount | M12 | ||
| Iris Type | Fixed | ||
| Aperture | F1.6 | ||
| Depth of Field | 4 mm: 1.2 m to ∞ | ||
| DORI | |||
| DORI | 4 mm: D: 54 m, O: 21 m, R: 11 m, I: 5 m | ||
| Illuminator | |||
| Supplement Light Type | IR | ||
| Supplement Light Range | -4I: up to 80 m | ||
| Smart Supplement Light | Yes | ||
| IR Wavelength | 850 nm | ||
| Video | |||
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720)
60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
||
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360)
60 Hz: 30 fps (640 × 480, 640 × 360) |
||
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)
60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
||
| Video Compression | Main stream: H.265 / H.264 / H.264+ / H.265+,
Sub-stream: H.265 / H.264 / MJPEG, Third stream: H.265 / H.264 |
||
| Video Bit Rate | 32 Kbps to 8 Mbps | ||
| H.264 Type | Baseline Profile, Main Profile, High Profile | ||
| H.265 Type | Main Profile | ||
| Bit Rate Control | CBR, VBR | ||
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | ||
| Region of Interest (ROI) | 1 fixed region(s) for main stream and sub-stream | ||
| Network | |||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets | ||
| Image | |||
| Image Parameters Switch | Yes | ||
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser | ||
| Day/Night Switch | Day, Night, Auto, Schedule | ||
| Wide Dynamic Range (WDR) | 120 dB | ||
| SNR | ≥ 52 dB | ||
| Image Enhancement | BLC, HLC, 3D DNR | ||
| Privacy Mask | Yes | ||
| Interface | |||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | ||
| On-Board Storage | Built-in memory card slot, support microSD / microSDHC / microSDXC card, up to 512 GB | ||
| Reset Key | Yes | ||
| Event | |||
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception | ||
| Smart Event | Line crossing detection, intrusion detection (support alarm triggering by specified target types (human and vehicle)) | ||
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture | ||
| Deep Learning Function | |||
| Face Capture | Yes | ||
| General | |||
| Power | 2I: 12 VDC ± 25%, 0.63 A, max. 7.6 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: 802.3af, Class 3, 36 V to 57 V, 0.25 A to 0.16 A, max. 9 W;
4I: 12 VDC ± 25%, 0.88 A, max. 10.6 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: 802.3af, Class 3, 36 V to 57 V, 0.34 A to 0.21 A, max. 12 W |
||
| Material | Front cover: metal, back cover: metal | ||
| Dimension | 289 mm × 93.1 mm × 91.2 mm (11.4″ × 3.7″ × 3.6″) | ||
| Package Dimension | 386 mm × 156 mm × 155 mm (15.2″ × 6.2″ × 6.2″) | ||
| Weight | Approx. 1100 g (2.4 lb.) | ||
| With Package Weight | Approx. 1599 g (3.5 lb.) | ||
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||
| Approval | |||
| EMC | FCC: 47 CFR Part 15, Subpart B,
CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
||
| Safety | UL: UL 62368-1,
CE-LVD: EN 62368-1: 2014/A11: 2017 |
||
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU,
Reach: Regulation (EC) No 1907/2006 |
||
| Protection | IP67: IEC 60529-2013 | ||
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.