DS-2CD2087G2H-LIUSL 4mm
₨ 7,900
Hikvision DS-2CD2087G2H-LIU/SL 8MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera, 1/1.8″ Progressive Scan CMOS, Max. Resolution 3840 × 2160 @25fps, Min. Illumination Color: 0.0008 Lux @ (F1.0, AGC ON), 0 Lux with light, Up to 40m Supplement Light Range, 130dB WDR, BLC, HLC, 3D DNR, Defog, Focus on human and vehicle classification based on deep learning, Active strobe light and audio alarm to warn intruders off, Built-in Memory Card Slot, Scene change detection, Support Face Capture, IP67: IEC 60529-2013.
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Camera | ||
Image Sensor | 1/1.8″ Progressive Scan CMOS | |
Max. Resolution | 3840 × 2160 | |
Min. Illumination | Color: 0.0008 Lux @ (F1.0, AGC ON), 0 Lux with light | |
Shutter Time | 1/3 s to 1/100,000 s | |
Day & Night | IR cut filter | |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Lens | ||
Lens Mount | M16 | |
Focal Length & FOV | 4 mm, horizontal FOV 93°, vertical FOV 46°, diagonal FOV 112° | |
Iris Type | Fixed | |
Aperture | F1.0 | |
Depth of Field | 4 mm: 3.8 m to ∞ | |
Lens Type | Fixed focal lens 4mm | |
DORI | ||
DORI | 4 mm: D: 111 m, O: 44 m, R: 22 m, I: 11 m | |
Illuminator | ||
Smart Supplement Light | Yes | |
Supplement Light Type | IR, White Light | |
IR Wavelength | 850 nm | |
Supplement Light Range | Up to 40 m | |
Video | ||
Main Stream | 50 Hz:
25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
|
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)
60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
|
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)
60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
|
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264,
Sub-stream: H.265 / H.264 / MJPEG, Third stream: H.265 / H.264, *Third stream is supported under certain settings. |
|
Video Bit Rate | 32 Kbps to 16 Mbps | |
H.264 Type | Baseline Profile, Main Profile, High Profile | |
H.265 Type | Main Profile | |
Bit Rate Control | CBR, VBR | |
Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
Network | ||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP | |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) | |
Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) | |
Image | ||
Image Parameters Switch | Yes | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser | |
Day/Night Switch | Day, Night, Auto, Schedule | |
Wide Dynamic Range (WDR) | 130 dB | |
SNR | ≥ 52 dB | |
Image Enhancement | BLC, HLC, 3D DNR, Defog | |
Privacy Mask | 4 programmable polygon privacy masks | |
Interface | ||
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
On-Board Storage | Built-in memory card slot, support microSD / microSDHC / microSDXC card, up to 512 GB | |
Built-in Speaker | Max. power consumption: 1.2 W, max. sound pressure level: 10 cm: 95 dB. | |
Built-in Microphone | Yes, 1 built-in microphone | |
Reset Key | Yes | |
Event | ||
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception | |
Smart Event | Scene change detection | |
Linkage | Upload to FTP / NAS / memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning, strobe light | |
Deep Learning Function | ||
Face Capture | Yes | |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting
Support alarm triggering by specified target types (human and vehicle) |
|
General | ||
Package Dimension | 234 mm × 120 mm × 117 mm (9.2″ × 4.7″ × 4.6″) | |
Material | Metal | |
Dimension | Ø74.4 mm × 179.2 mm (Ø2.9″ × 7.1″) | |
Power | 12 VDC ± 25%, 0.7 A, max. 8.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection,
PoE: IEEE 802.3af, Class 3, max. 10 W |
|
Weight | Approx. 510 g (1.1 lb.) | |
With Package Weight | Approx. 880 g (1.9 lb.) | |
General Function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding | |
Approval | ||
EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021,
EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
|
Safety | UL: UL 62368-1,
CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
|
Environment | CE-RoHS: 2011/65/EU | |
Protection | IP67: IEC 60529-2013 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.