DS-2CD2047G2-LU 4mm
₨ 5,800
Hikvision DS-2CD2047G2-LU 4MP ColorVu Network Bullet Camera, 1/1.8″ Progressive Scan CMOS, H.265+/H.265/H.264+/H.264, Color: 0.0005 lux @(F1.0, AGC ON), 0 lux with LED on, 25fps/30fps (2688×1520, 2304×1296, 1920×1080), Built-in Microphone, VCA functions, Focus on human and vehicle targets classification based on deep learning, 3 streams, 3D DNR, BLC, ICR, 3000K Warm LED, DC12V&PoE, Built-in micro SD/SDHC/SDXC slot, HIK-Connect cloud service.
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Camera | ||
Image Sensor | 1/1.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with white light | |
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Yes | |
P/N | P/N | |
Wide Dynamic Range | 130 dB | |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Lens | ||
Lens Type | 4mm | |
Iris Type | Fixed | |
Lens Type & FOV | 4 mm, Horizontal FOV 95°, Vertical FOV 51°, Diagonal FOV 115° | |
Depth of Focus | 4 mm, 3.5 m to ∞ | |
Aperture | F1.0 | |
Lens Mount | M16 | |
DORI | ||
DORI | 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m | |
Illuminator | ||
Supplement Light Type | White Light | |
White Light Range | 40 m | |
Smart Supplement Light | Yes | |
Video | ||
Max. Resolution | 2688 × 1520 | |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)
60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
|
Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360)
60 Hz: 30 fps (640 × 480, 640 × 360) |
|
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)
60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
|
Video Compression | Main stream: H.265 / H.264 / H.265+ / H.264+ Sub-stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 |
|
Video Bit Rate | 32 Kbps to 8 Mbps | |
H.264 Type | Baseline Profile / Main Profile / High Profile | |
H.265 Type | Main Profile | |
H.264+ | Main stream supports | |
H.265+ | Main stream supports | |
Bit Rate Control | CBR/VBR | |
Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
Audio | ||
Environment Noise Filtering | -U: Yes | |
Audio Sampling Rate | -U: 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz | |
Audio Compression | -U: G.711ulaw / G.711alaw / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC | |
Audio Bit Rate | -U: 64 Kbps (G.711ulaw / G.711alaw) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 to 192 Kbps (MP2L2) / 8 to 320 Kbps (MP3) / 16 to 64 Kbps (AAC) | |
Network | ||
Simultaneous Live View | Up to 6 channels | |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP | |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface | |
Network Storage | MicroSD / SDHC / SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), Auto network replenishment (ANR)
Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
|
Client | iVMS-4200, Hik-Connect, Hik-Central | |
Image | ||
SNR | ≥ 52 dB | |
Day/Night Switch | Auto, Schedule | |
Image Enhancement | BLC, HLC, 3D DNR | |
Image Parameters Switch | Yes | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser | |
Interface | ||
Built-in Microphone | -U: Yes | |
On-board Storage | Built-in Micro SD / SDHC / SDXC slot, up to 256 GB | |
Hardware Reset | Yes | |
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
Event | ||
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception | |
Smart Event | Scene change detection | |
Deep Learning Function | ||
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection | |
General | ||
Linkage Method | Upload to NAS / memory card / FTP, notify surveillance center, trigger recording, trigger capture, send email | |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter | |
Software Reset | Yes | |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
Power Supply | 12 VDC ± 25%
PoE: 802.3af, Class 3 |
|
Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W
PoE (802.3af, 36 V to 57 V), 0.25 A to 0.15 A, max. 7.5 W |
|
Power Interface | Ø5.5 mm coaxial power plug | |
Camera Dimension | 215.2 mm × 78.8 mm × 78.6 mm (8.5″ × 3.1″ × 3.1″) | |
Package Dimension | 315 mm × 137 mm × 141 mm (12.4″ × 5.4″ × 5.6″) | |
Camera Weight | Approx. 695 g (1.5 lb.) | |
With Package Weight | Approx. 1090 g (2.4 lb.) | |
Approval | ||
Protection | IP67 (IEC 60529-2013) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.