DS-2CD2047G2-LUSL 2.8mm
₨ 8,800
Hikvision DS-2CD2047G2-LU/SL 4MP ColorVu Strobe Light and Audible Warning Fixed Mini Bullet Network Camera, 24/7 colorful imaging, 2.8mm Lens, 130 dB WDR, H.265+ compression technology, Focus on human and vehicle targets classification based on deep learning, Supplement Light Range Up to 40m , Support up to 256 GB (SD card slot), Built-in microphone, BLC, HLC, 3D DNR, strobe light audio and alarm, Water and dust resistant (IP67).
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Camera | |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 130 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Focal Length & FOV | 2.8 mm, horizontal FOV 111.9°, vertical FOV 60.5°, diagonal FOV 133.6° |
Lens Mount | M16 |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 3.1 m toĀ ā |
DORI | |
DORI | 2.8 mm, D: 58.2 m, O: 23.1 m, R: 11.6 m, I: 5.8 m |
Illuminator | |
Smart Supplement Light | Yes |
White Light Range | Up to 40 m |
Visual Alarm | Yes |
Video | |
Max. Resolution | 2688 Ć 1520 |
Main Stream | 50 Hz: 25 fps (2688 Ć 1520, 1920 Ć 1080, 1280 Ć 720)
60 Hz: 30 fps (2688 Ć 1520, 1920 Ć 1080, 1280 Ć 720) |
Sub-Stream | 50 Hz: 25 fps (1280 Ć 720, 640 Ć 480, 640 Ć 360)
60 Hz: 30 fps (1280 Ć 720, 640 Ć 480, 640 Ć 360) |
Third Stream | 50 Hz: 10 fps (1920 Ć 1080, 1280 Ć 720, 640 Ć 480, 640 Ć 360)
60 Hz: 10 fps (1920 Ć 1080, 1280 Ć 720, 640 Ć 480, 640 Ć 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265 / H.264 / H.265+ / H.264+ Sub-stream: H.265 / H.264 Third stream: H.265 / H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile / Main Profile / High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.265 and H.264 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Audio Compression | G.711ulaw / G.711alaw / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw / G.711alaw) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 to 192 Kbps (MP2L2) / 8 to 320 Kbps (MP3) / 16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSEĀ and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR), MicroSD / SDHC / SDXC card (512 GB) local storage Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance
adjustable by client software or web browser |
Day/Night Switch | Auto, Schedule |
SNR | ā„Ā 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD / microSDHC / microSDXC card, up to 512 GB |
Built-in Microphone | Yes |
Built-in Speaker | 1.2 W, 10 cm: 95 dB |
Hardware Reset | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection Supports human and vehicle targets classification |
General | |
Linkage Method | Upload to NAS / memory card / FTP, notify surveillance center, trigger recording, trigger capture, send email, strobe light, audible warning, trigger alarm output |
Camera Material | Aluminum alloy body |
Camera Dimension | Ć74.4 mm Ć 179.2 mm (Ć2.9″ Ć 7.1″) |
Package Dimension | 234 mm Ć 120 mm Ć 117 mm (9.2″ Ć 4.7″ Ć 4.6″) |
Camera Weight | Approx. 510 g (1.1 lb.) |
With Package Weight | Approx. 760 g (1.7 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W
PoE (802.3af, 36 V to 57 V), 0.25 A to 0.15 A , max. 7.5 W |
Power Supply | 12 VDC ± 25%
PoE: 802.3af, Class 3 |
Power Interface | Ć5.5 mm coaxial power plug |
Approval | |
EMC | FCC SDoC: 47 CFR Part 15, Subpart B;
CE-EMC: EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011Ā +A1: 2014; RCM: AS/NZS CISPR 32: 2015; IC VoC: ICES-003: Issue 6, 2016; KC: KN 32: 2015, KN 35: 2015 |
Safety | UL: UL 60950-1;
CB: IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1 : 2014; CE-LVD: EN 60950-1: 2005 + Am 1: 2009 + Am 2:2013, IEC 62368-1: 2014; LOA: IEC/EN 60950-1 |
Environment | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU;
Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.