DS-2TD2636B-15P
₨ 45,363
Hikvision Temperature Screening Thermographic Bullet Camera, High sensitivity thermal module with 384 x 288 resolution, Bi-spectrum image fusion, picture-in-picture preview, Focal Length: Upto 15mm, 2688×1520, 4MP Optical Resolution, Up to 50m IR Range, Thermal: 50fps(1280 × 720), Optical: 50Hz: 25fps (1920 × 1080), Audio/Alarm I/O, IP66 Standard
Free shipping
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Thermal Module | |||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | ||
Max. Resolution | 384 × 288 | ||
Pixel Interval | 17μm | ||
Response Waveband | 8 μm to 14 μm | ||
NETD (Noise Equivalent Temperature Difference) | ≤ 35 mk (@25 °C,F# = 1.0) | ||
Lens (Focal Length) | 15 mm | ||
IFOV | 1.13 mrad | ||
Field of View | 24.5° × 18.5° (H × V) | ||
Min. Focusing Distance | 2.5 m | ||
Aperture | F 1.0 | ||
Optical Module | |||
Max. Image Resolution | 2688 × 1520 | ||
Image Sensor | 1/2.7″ Progressive Scan CMOS | ||
Min. Illumination | Color: 0.0089 Lux @(F1.6, AGC ON), B/W: 0.0018 Lux @(F1.6, AGC ON) | ||
Shutter Speed | 1 s to 1/100,000 s | ||
Lens (Focal Length) | 6 mm | ||
Field of View | 51.7° × 28° (H × V) | ||
WDR | 120 dB | ||
Day & Night | IR cut filter with auto switch | ||
Image Function | |||
Bi-spectrum Image Fusion | Display the details of optical channel on thermal channel | ||
Picture in Picture | Display partial image of thermal channel on the full screen of optical channel | ||
Smart Function | |||
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line). | ||
Temperature Range | 30 °C to + 45 °C | ||
Temperature Accuracy | ± 0.5 °C | ||
Infrared | |||
IR Distance | Up to 50 m | ||
IR Intensity and Angle | Automatically adjusted | ||
Network | |||
Main Stream | Optical: 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)
60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Thermal: 25 fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) |
||
Sub-stream | Optical: 50 Hz: 25 fps (704 × 576, 352 × 288, 176 × 144)
60 Hz: 30 fps (704 × 480, 352 × 240, 176 × 120) Thermal: 25 fps (704 × 576, 352 × 288, 320 × 240) |
||
Video Compression | H.265 / H.264 / MJPEG | ||
Audio Compression | G.711u / G.711a / G.722.1 / MP2L2 / G.726 / PCM | ||
Protocols | IPv4 / IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | ||
Simultaneous Live View | Up to 20 | ||
User / Host Level | Up to 32 users, 3 levels: Administrator, Operator, User | ||
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering | ||
Integration | |||
Alarm Input | 2-ch inputs (0-5 VDC) | ||
Alarm Output | 2-ch relay outputs, alarm response actions configurable | ||
Alarm Action | SD recording / relay output / smart capture / FTP upload / email linkage | ||
Audio Input | 1, 3.5 mm Mic in / Line in interface. Line input: 2 to 2.4 V [p-p], output impedance: 1 KΩ ± 10% | ||
Audio Output | Linear level, impedance: 600 Ω | ||
Reset | 1, Reset Button | ||
Communication Interface | 1, RJ45 10M / 100M self-adaptive Ethernet interface. 1, RS-485 interface | ||
SD Memory Card | Built-in micro SD card slot, support Micro SD / SDHC / SDXC card (up to 256 GB) Supports manual / alarm recording | ||
Analog Video Output | 1.0 V [p-p] / 75 Ω, BNC, PAL / NTSC | ||
Application Programming | Open-ended API, support ISAPI, HIKVISION SDK and third-party management platform, ONVIF (Profile S, Profile G, Profile T) | ||
General | |||
Power | 24 VAC± 25%, 12 VDC± 25%, two-core terminal block PoE (802.3af, class 3) | ||
Power Consumption | 18 VAC to 30 VAC: 0.38 A to 0.22 A, max. 9 W
9 VDC to 15 VDC: 0.63 A to 1.06 A, max. 9 W PoE (802.3af, class 3): 44 V to 57 V, 0.22 A to 0.17 A, max. 9.5 W |
||
Working Temperature / Humidity | Temperature: 10 °C to 35 °C (Indoor and windless environment use only)
Humidity: 95% or less |
||
Protection Level | IP66 Standard
TVS 6000V lightning protection, surge protection, voltage transient protection |
||
Dimensions | 376.1 mm × 119.1 mm × 118.1 mm (14.81″ × 4.68″ × 4.65″) | ||
Weight | Approx. 1.82 kg (4.01 lb) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.